ProofBridge Soak Report
The ProofBridge testnet soak on Sepolia and Stellar testnet, 26 Oct 2026 to 11 Nov 2026 (17.0 days). The numbers were frozen when the report was published, and every bridge and dispute links to its transactions on the public explorers.
Bridges154Settled end to end inside the window
Operators34Distinct makers that locked an order
Disputes7Filed inside the window, 7 closed
Scorecard
The soak's exit criteria
| Criterion | Target | Result | Status |
|---|---|---|---|
| Soak length | 14 days, no rollback | 17.0 days; rollback: see Incidents | Met |
| Independent operators | ≥ 3 | 34 (3 on agent accounts, 3 in hosted pods) | Met |
| End-to-end bridges | ≥ 50 | 154 | Met |
| Dispute lifecycles | ≥ 2, of different outcomes | 7 closed; outcomes: MutualRefund, Resolved | Met |
| Public dashboard | Live | dashboard.pfbridge.xyz | Check by hand |
- Operator
- A distinct maker identity (the first address of a verified maker lock) that locked at least one order inside the window.
- Bridge
- A trade with verified unlocks on both chains, both inside the window.
- Dispute lifecycle
- A dispute filed inside the window whose case has closed, with a ruling or with no ruling ("Resolved": the fallback refund).
Operators
34 makers locked orders in the window
| Maker | Chain | Locks | First lock | Account |
|---|---|---|---|---|
| 0x155c…c92c | sepolia | 5 | 0xfce1…58a2 26 Oct 2026, 11:20 UTC | Own key |
| 0x2cdd…ba83 | stellar-testnet | 3 | 3ccbd4…3fbd 26 Oct 2026, 12:15 UTC | Own key |
| 0xfcf1…f3ef | sepolia | 1 | 0x4d7d…c9bf 26 Oct 2026, 12:33 UTC | Own key |
| 0x5bb7…73fe | stellar-testnet | 29 | 2cf89b…2009 26 Oct 2026, 19:03 UTC | Hosted pod |
| 0xae4e…1fa8 | sepolia | 11 | 0xb0ac…43c9 4 Nov 2026, 07:51 UTC | Own key |
| 0x3220…a379 | sepolia | 24 | 0x501a…b8dd 4 Nov 2026, 10:39 UTC | Own key |
| 0xf031…ead7 | sepolia | 33 | 0xbcf5…935e 4 Nov 2026, 11:28 UTC | Own key |
| 0x24bb…04ca | stellar-testnet | 60 | 4d3bd1…c36d 4 Nov 2026, 12:38 UTC | Own key |
| 0x7e29…41a6 | stellar-testnet | 7 | 5cccc6…59f5 4 Nov 2026, 20:28 UTC | Own key |
| 0xbbd7…c310 | sepolia | 6 | 0x18b3…be96 5 Nov 2026, 10:46 UTC | Own key |
| 0x068e…0f93 | stellar-testnet | 17 | 6f6323…109f 5 Nov 2026, 11:19 UTC | Own key |
| 0xca6f…2e67 | sepolia | 1 | 0x7ed8…11c6 5 Nov 2026, 11:28 UTC | Own key |
| 0x70d6…bd07 | sepolia | 1 | 0xefd0…11e8 5 Nov 2026, 11:46 UTC | Own key |
| 0xb1bb…fae0 | stellar-testnet | 3 | fdac57…c759 5 Nov 2026, 13:17 UTC | Own key |
| 0x2731…fb9e | sepolia | 16 | 0x5f77…b8d2 5 Nov 2026, 16:08 UTC | Hosted pod |
| 0x37cc…1d91 | sepolia | 1 | 0xf7ee…a11c 5 Nov 2026, 19:21 UTC | Own key |
| 0x8e5e…dee2 | sepolia | 2 | 0x95ac…ed6b 5 Nov 2026, 19:28 UTC | Own key |
| 0x9b08…29d3 | stellar-testnet | 1 | e228c4…041e 5 Nov 2026, 22:07 UTC | Own key |
| 0xa973…ca03 | stellar-testnet | 3 | ba3b45…82b0 6 Nov 2026, 09:52 UTC | Own key |
| 0x5ca9…6c1e | stellar-testnet | 4 | 4c1c2a…81c8 6 Nov 2026, 14:03 UTC | Own key |
| 0x9035…59e3 | sepolia | 3 | 0x2765…9aef 6 Nov 2026, 15:38 UTC | Own key |
| 0x7e26…59e0 | stellar-testnet | 2 | ad609b…df44 6 Nov 2026, 16:00 UTC | Own key |
| 0x5982…3431 | sepolia | 2 | 0xecde…8f72 6 Nov 2026, 20:31 UTC | Own key |
| 0x03f1…7a78 | stellar-testnet | 1 | 23df98…c782 6 Nov 2026, 21:04 UTC | Own key |
| 0x99af…9366 | sepolia | 2 | 0xf8a2…df27 7 Nov 2026, 15:24 UTC | Own key |
| 0x6637…c381 | stellar-testnet | 4 | 9a99b9…e650 7 Nov 2026, 15:27 UTC | Own key |
| 0x0488…f988 | stellar-testnet | 3 | 735cd3…3291 7 Nov 2026, 17:51 UTC | Own key |
| 0x5e8c…ea2b | stellar-testnet | 3 | bc6443…4eb5 7 Nov 2026, 23:14 UTC | Own key |
| 0x48e8…2298 | sepolia | 4 | 0xf4a1…418d 8 Nov 2026, 10:57 UTC | Own key |
| 0x4994…00a9 | stellar-testnet | 1 | eba0d9…85df 8 Nov 2026, 13:19 UTC | Own key |
| 0xe928…3474 | stellar-testnet | 2 | 2ff2be…1b6c 8 Nov 2026, 21:22 UTC | Own key |
| 0xd271…4866 | sepolia | 2 | 0x68f3…04aa 9 Nov 2026, 15:47 UTC | Own key |
| 0xdad2…6a56 | sepolia | 1 | 0x22e9…951e 9 Nov 2026, 19:08 UTC | Hosted pod |
| 0x57c3…c63d | sepolia | 1 | 0xca47…9f66 10 Nov 2026, 07:07 UTC | Own key |
Bridges
154 bridges; the first 50 are shown, oldest first
| Trade | Settled | Unlock on Sepolia | Unlock on Stellar testnet |
|---|---|---|---|
| 3ad969…6abe | 26 Oct 2026, 11:22 UTC | 0xc9d0…bbf4 | 1de476…4d3e |
| b7df6f…2065 | 26 Oct 2026, 11:36 UTC | 0xd89e…ea64 | 7db0c6…fd69 |
| 402fd8…bcb0 | 26 Oct 2026, 12:16 UTC | 0xe1bc…c770 | 3bebad…8b28 |
| efd697…d2f4 | 26 Oct 2026, 12:43 UTC | 0xf2ef…b967 | 6abcab…60b7 |
| 238bac…bcd7 | 26 Oct 2026, 23:45 UTC | 0xbd19…db82 | c993f2…69e9 |
| 13e219…60c6 | 26 Oct 2026, 23:51 UTC | 0x1933…c38d | d948a7…b53a |
| 9d9920…38be | 26 Oct 2026, 23:53 UTC | 0xe0bd…05d7 | 4a8614…455a |
| 422947…8adc | 29 Oct 2026, 05:21 UTC | 0xb66b…5688 | 12ccab…cc30 |
| fbc6d4…21f6 | 2 Nov 2026, 07:42 UTC | 0xd511…4893 | 855c27…60ee |
| e52cf0…e833 | 2 Nov 2026, 22:33 UTC | 0x5437…8345 | 2d08b5…5db1 |
| 76a95b…4f29 | 3 Nov 2026, 06:54 UTC | 0xf8d5…b53e | 265a33…bb42 |
| d7bf08…10fd | 4 Nov 2026, 05:48 UTC | 0x85f8…97ff | 4c75d8…44b3 |
| 41fc19…15d6 | 4 Nov 2026, 07:52 UTC | 0xd491…5583 | 451308…d6a7 |
| a6043b…01a9 | 4 Nov 2026, 09:45 UTC | 0x96ed…03c7 | 0c20e1…032e |
| fd61ce…5dd5 | 4 Nov 2026, 10:21 UTC | 0x4d8b…d4cf | 622705…d802 |
| 0dd37a…72b5 | 4 Nov 2026, 10:32 UTC | 0x52e8…3c17 | 08b7d5…acd5 |
| 8fdff4…2d81 | 4 Nov 2026, 10:33 UTC | 0xdee7…10ad | 937964…b263 |
| 3fc218…c564 | 4 Nov 2026, 10:37 UTC | 0x78ed…742d | edc1ba…cb9f |
| 5bca2d…e366 | 4 Nov 2026, 10:42 UTC | 0xd073…eb7a | b94fc8…f2c5 |
| a61249…b77b | 4 Nov 2026, 10:49 UTC | 0x940a…519f | 67b80c…f453 |
| 139d28…4319 | 4 Nov 2026, 10:51 UTC | 0xa9c8…b6dc | c4e482…4f1b |
| 641857…cb7a | 4 Nov 2026, 11:02 UTC | 0x1ac8…e028 | 28d475…5a74 |
| 83d223…ac0c | 4 Nov 2026, 11:04 UTC | 0x42a1…2e3e | 1ee56c…ca62 |
| 83b2ff…fecc | 4 Nov 2026, 11:19 UTC | 0x31a4…5df9 | d7578d…a74d |
| 164e3e…586d | 4 Nov 2026, 11:38 UTC | 0xbb3b…9340 | 8c822d…e970 |
| dac865…f3c3 | 4 Nov 2026, 12:49 UTC | 0x9100…7a71 | 19b9df…7df2 |
| 9a6456…6ca3 | 4 Nov 2026, 12:57 UTC | 0xdd8d…8591 | 6d4aa7…5ea6 |
| 4cf6c1…e8f1 | 4 Nov 2026, 16:28 UTC | 0x14c3…df71 | 20eb8e…82be |
| 572a53…e2a8 | 4 Nov 2026, 16:52 UTC | 0x231f…2a4b | 098703…25cc |
| 4a1857…4ce6 | 4 Nov 2026, 17:00 UTC | 0x52d7…0638 | 88282d…24ce |
| f43f26…3ff1 | 4 Nov 2026, 17:09 UTC | 0xe820…4b8f | a55f65…5aae |
| f309f5…7c45 | 4 Nov 2026, 19:51 UTC | 0xb7d2…c59b | 235645…3b0e |
| 5d5e26…30cc | 4 Nov 2026, 20:24 UTC | 0xcef8…b764 | b5e0fe…ae67 |
| fd63c9…0ad1 | 4 Nov 2026, 20:31 UTC | 0xa2d2…098f | 680a8f…7e80 |
| 1af9f7…6b63 | 4 Nov 2026, 20:52 UTC | 0x9ac1…28ee | 90de82…16a1 |
| 86a747…c9cb | 4 Nov 2026, 21:20 UTC | 0x82e0…bc8e | 1ee403…0f5e |
| 34f696…fe50 | 4 Nov 2026, 22:00 UTC | 0xf094…db34 | a805eb…0b2a |
| a42d30…1a9d | 4 Nov 2026, 22:15 UTC | 0xd65e…bd89 | 0a0872…786c |
| 25a0b7…b8f8 | 4 Nov 2026, 22:23 UTC | 0x5b36…0d0d | 6d2a43…474b |
| 3a684d…4d01 | 4 Nov 2026, 22:28 UTC | 0xff94…5fa9 | 5baa53…0315 |
| 8aa4b8…268d | 4 Nov 2026, 22:37 UTC | 0x8e5e…465c | 650dde…f9ee |
| 63eec4…9c60 | 5 Nov 2026, 10:33 UTC | 0xa812…c5ee | d1e949…5190 |
| 1f2539…92e5 | 5 Nov 2026, 10:36 UTC | 0x34e1…7f1b | d8ddda…6b25 |
| bd5116…839d | 5 Nov 2026, 11:06 UTC | 0x588c…7577 | ff4a77…0e99 |
| 3bf329…e85b | 5 Nov 2026, 11:20 UTC | 0x79b2…9282 | 773004…2c57 |
| c8a43c…b597 | 5 Nov 2026, 11:30 UTC | 0xfd29…bb84 | 6a4202…db48 |
| 9d4e74…bfd5 | 5 Nov 2026, 11:35 UTC | 0x4416…49f4 | 1e3c63…5414 |
| e873bb…e9a6 | 5 Nov 2026, 11:45 UTC | 0x1483…d727 | 540bf5…2fdf |
| 9f7ebc…ead0 | 5 Nov 2026, 11:51 UTC | 0xeb66…c1d4 | 731877…06f2 |
| 3a795b…affd | 5 Nov 2026, 13:04 UTC | 0xf9a7…d9dc | bcec15…961c |
Disputes
7 filed in the window, 7 closed
| Case | Filed | Filed by | Outcome | Closed | Transactions |
|---|---|---|---|---|---|
| ffc713…c26b | 6 Nov 2026 | Maker 0x5ca9…6c1e | Ended with no ruling (refund) | 6 Nov 2026 |
|
| fe866b…c350 | 6 Nov 2026 | Bridger 0x35c7…be78 | Ended with no ruling (refund) | 6 Nov 2026 |
|
| 8b8dc4…e3bb | 6 Nov 2026 | Bridger 0xc6c9…8bc3 | Ended with no ruling (refund) | 6 Nov 2026 |
|
| 6dc4c4…2ec6 | 7 Nov 2026 | Bridger 0xc347…ad88 | Ended with no ruling (refund) | 7 Nov 2026 |
|
| 2fb640…37b3 | 7 Nov 2026 | Maker 0x6637…c381 | Ended with no ruling (refund) | 7 Nov 2026 |
|
| 6f98ce…5ec3 | 7 Nov 2026 | Bridger 0x04b5…0e9a | Ended with no ruling (refund) | 7 Nov 2026 |
|
| 0e82a3…f1db | 10 Nov 2026 | Bridger 0xE79d…9D18 | Mutual refund | 10 Nov 2026 |
|
Performance
Medians, outcomes and volume are all time, from the network stats
Bridges completed (all time)154Settled cross-chain trades
Proof generation (all time)845 msMedian (p50) time to generate a settlement proof
Settlement time (all time)1m49sMedian (p50) from the maker's lock to the last leg confirmed
- <1m27
- 1-5m90
- 5-15m17
- 15-60m5
- >1h15
Daily bridges
Completed per UTC day, inside the window
2026-10-262026-11-11
Dispute outcomes (all time)
By outcome, from the network stats
- Mutual refund1
- Bridger forfeit0
- Maker forfeit0
- Settled by proof0
- Ended with no ruling (refund)6
- Still open0
Volume per token (all time)
Settled, in each token's own units
- PB Stellar testnet49,101
- PB Sepolia655,957
- WXLM Sepolia7,465
- XLM Stellar testnet7,400
Incidents
Written by the team when the report was published
No incidents were recorded.